Bell Schedule
Regular Full-Day Schedule | Start Time | End Time | Length |
Breakfast Grades 3 & 4 | 7:45 AM | 8:10 AM | 25 mins |
Breakfast Grades 5, 6, 7, & 8 | 8:10 AM | 8:30 AM | 20 mins |
Breakfast Grades PK, K, 1, & 2 | 8:30 AM | 8:40 AM | 10 mins |
Homeroom | 8:30 AM | 8:40 AM | 10 mins |
1st period | 8:40 AM | 9:25 AM | 45 mins |
2nd period | 9:25 AM | 10:10 AM | 45 mins |
3rd period | 10:10 AM | 10:55 AM | 45 mins |
4th period | 10:55 AM | 11:40 AM | 45 mins |
5th period | 11:40 AM | 12:25 PM | 45 mins |
6th period | 12:25 PM | 1:10 PM | 45 mins |
7th period | 1:10 PM | 1:55 PM | 45 mins |
8th period | 1:55 PM | 2:40 PM | 45 mins |
Dismissal | 2:40 PM | 2:50 PM | 10 mins |
Half-Day Schedule 1:00 PM Dismissal |
Start Time | End Time | Length |
Breakfast Grades 3 & 4 | 7:45 AM | 8:10 AM | 25 mins |
Breakfast Grades 5, 6, 7, & 8 | 8:10 AM | 8:30 AM | 20 mins |
Breakfast Grades PK, K, 1, & 2 | 8:30 AM | 8:40 AM | 10 mins |
Homeroom | 8:30 AM | ||
1st period | 8:30 AM | 9:00 AM | 30 mins |
2nd period | 9:00 AM | 9:30 AM | 30 mins |
3rd period | 9:30 AM | 10:00 AM | 30 mins |
4th period | 10:00 AM | 10:45 AM | 45 mins |
5th period | 10:45 AM | 11:30 AM | 45 mins |
6th period | 11:30 AM | 12:00 PM | 30 mins |
7th period | 12:00 PM | 12:30 PM | 30 mins |
8th period | 12:30 PM | 1:00 PM | 30 mins |
Dismissal | 1:00 PM |
Two-Hour Delay Opening When school is in session for a two hour delay, classes will follow periods 3,4,5,6,7,1 & 2 unless otherwise directed.
No entries present for this bell schedule.