Staff Directory
STAFF MEMBER | ROOM | POSITION | COHORT | PHONE EXT |
VAUGHAN, LORAY | 120 | Principal | ADMIN | 14460 |
GRACIA-WADE, RAQUEL | 123 | Lead Educator | ADMIN | 14461 |
FORD, RAKIA | 129 | Lead Educator | ADMIN | 14462 |
CONWAY, KENYETTA | 189 | FOC | 64438/14402 | |
FIGUEROA, HECTOR | Main Office | Bilingual Clerk III | 14401 | |
ADAMSON, BRIANNA | Gym | TEACHER | SPEC | 14452 |
ALAGO, AWILDA | 136 | PARAPRO | 14136 | |
BANKS, SABRINA | 133 | TEACHER | D | 14133 |
APONTE, MARISELA | 145 | PARAPRO | 14145 | |
BARONE, DIANE | 174 | TEACHER | C | 14174 |
BAYARD, COURTNEE | 175 | PARAPRO | 14175 | |
BEALE, CHARMAINE | 153 | TEACHER | D | 14153 |
BECKER, CINDY | 172 | TEACHER | C | 14133 |
BELCHER, HOWARD | Gym | Floater (Gym) | 14452 | |
BETHEA, STACEY | 158 | RESOURCE | 14158 | |
BEY, AMBER | 177 | TEACHER | B | 14177 |
BOONE, GENEVA | 165 | PARAPRO | 14165 | |
BROWN, ARIAH | MUSIC | PARAPRO | 14119 | |
BROWN, SHAWN | ALL | SECURITY OFFICER | 14590 | |
BUSBEE, SAMONE | 161 | PARA PRO | 14161 | |
CAMPBELL, JACQUELINE | 141 | TEACHER | A | 14141 |
CARMICHAEL, MARLENE* | ART | PARAPRO | 14230 | |
CARTER, ANNETTE | 171 | PARAPRO | C | 14171 |
CASPER, KIRSTIE | 279 | TEACHER | B | 14279 |
CHAHIN-WATKINS, FAYZE’ | ART | TEACHER | 14230 | |
CHANNER, ANIKA | 157 | PARAPRO | 14157 | |
COLON-RIVERA, BELIANIS | 166 | RESOURCE | 14166 | |
DANIELS, SHARIA | 176 | PARAPRO | E | 14176 |
DIAZ, JIANY | 141 | PARAPRO | 14141 | |
DILLARD-MOSTAFA, ISLAH | 143 | PARAPRO | 14143 | |
DOVER, JENNIFER | 166 | RESOURCE | 14166 | |
ELSER, BERNADETTE | 151 | TEACHER | D | 14151 |
ERRIG, SHANNON | 156 | TEACHER | B | 14156 |
FEQUIERE, MIMOSA | 147 | PARAPRO | 14137 | |
FERNANDEZ, HAILFRANCIS | 138 | PARAPRO | 14138 | |
FIORI, JESSICA | 137 | TEACHER | D | 14137 |
FRIED, MARY | 161 | RESOURCE | 14161 | |
GARRIGA, STEPHANIE | 153 | PARAPRO | 14153 | |
GERMAN, SANDY | 118 | CUSTODIAN | 14570 | |
GROSSMAN, SHANNAH | 166 | TEACHER | 14166 | |
GUTIERREZ, MARITZA | 172 | PARAPRO | A | 14133 |
GUZMAN, YANIAN | 174 | PARAPRO | 14174 | |
HARPER, JOY | 173 | TEACHER | E | 14173 |
HEATH, STEPHANIE | 178 | TEACHER | C | 14178 |
HILL, REGINA | 157 | TEACHER | B | 14157 |
HOWELL, KIMBERLEE | 156 | PARAPRO | 14156 | |
IBENECHE, JANE | 152 | TEACHER | A | 14152 |
JACKSON, LOREE | 134 | PARAPRO | 14134 | |
JIMENEZ, MARIA | 118 | CUSTODIAN | 14570 | |
JONES, CHARLES | Gym | PARAPRO | SPEC | 14452 |
JONES, DR. DENISE | 131 | TEACHER | E | 14133 |
JONES, SHAKIRA | 277 | TEACHER | A | 14275 |
JONES, TRACY | 133 | PARAPRO | 14133 | |
JOYCE, JAIME | 171 | TEACHER | C | 14171 |
KEE-JONES, DENEEN | 131 | PARAPRO | 14131 | |
KELLY, CHENENE | 165 | TEACHER | C | 14165 |
KOTSEDAKIS, KYRIAKOULA | 135 | TEACHER | A | 14135 |
KUMAR, ESTHER | 155 | PARAPRO | 14155 | |
LAM, TOAN | ||||
LAWSON, ALIYA | 143 | TEACHER | D | 14143 |
LISBOA, OSCAR | 118 | HEAD CUSTODIAN | 14570 | |
LOPEZ, IRIS | MUSIC | PARAPRO | 14119 | |
MCCANN, KIMBERLY * | 147 | TEACHER | A | 14147 |
MCLEAN, MAGDALEN | ART | PARAPRO | 14230 | |
MOORE, RHETTA | 134 | TEACHER | A | 14134 |
MORTON, CHRISTINA | 127 | CST | 14530 | |
NEELY, SHARON * | ART | ART TEACHER | SPEC | 14230 |
NOEL-JENKINS, NATASHA | 155 | TEACHER | C | 14155 |
OBYAGELI, ANYIKWA | 158 | RESOURCE | 14158 | |
PARCACHE, RAMONA | 178 | PARAPRO | 14178 | |
PARR, VICTORIA | 138 | TEACHER | E | 14138 |
PATTON, LEAH | 175 | TEACHER | B | 14175 |
PEREZ, LIZZIE | 135 | PARAPRO | 14135 | |
PHILLIPS, PATRICIA | 149 | PARAPRO | A | 14149 |
PROULX, CHRISTOPHER | MUSIC | MUSIC | SPEC | 14191 |
REDD (DARIEN) TANYA | 118 | CUSTODIAN | 14570 | |
RENTAS, JACQUELINE | 149 | PARAPRO | 14149 | |
RODRIGUEZ, LAUREN | 161 | TEACHER | B | 14161 |
RIOS, SHERWONDA | 154 | TEACHER | E | 14154 |
RODRIGUEZ, STEPHANIE | GYM | PARAPRO | 14152 | |
ROMAN, ALBERTO | 152 | PARAPRO | 14152 | |
SIMMONS, QUASON | 165 | PARAPRO | A | 14165 |
SOTO, ANNETTE | 175 | PARAPRO | 14175 | |
SPEARMAN, LEO | 118 | CUSTODIAN | 14570 | |
STAMPER, JOANNA | MUSIC | TEACHER | SPEC | 14191 |
STEINBRECHER, DEBRA | 151 | PARAPRO | 14151 | |
STEPHENS, LAMEIRA | 177 | PARAPRO | 14177 | |
TARQUINI, STEPHEN | 232 | TEACHER | E | 14232 |
TAYLOR, NATASHA | 149 | Teacher | A | 14149 |
THOMAS, ANGELA | 279 | PARAPRO | 14279 | |
THOMAS, GARY | GYM | P.E. TEACHER | SPEC | 14452 |
THOMAS, TRACY | 158 | RESOURCE | 14158 | |
TURT, LYNN | 193 | NURSE | 14432 | |
VILLANUEVA, GISELLE | 148 | TEACHER | E | 14148 |
VENZON, WINNIE | 145 | TEACHER | D | 14175 |
WALLACE, DAINA | 136 | TEACHER | E | 14136 |
WAPLES, TASHA | 165 | TEACHER | C | 14165 |
WEBSTER, TOYA | 137 | PARAPRO | 14137 | |
WILLIAMS, MACKEDA | 176 | TEACHER | B | 14176 |
WYATT, CRYSTAL | 232 | PARAPRO | 14232 | |
ZIMMERMAN, CYNTHIA | 193 | NURSE | 14432 | |
CAFETERIA- | CAF | CAFETERIA | 14430 | |
CATAPULT- HARPER, PATRICIA | 185 | Before & After Care Program | CATAPULT | 856-536-355314440 |
CST- 15 | 127 | CST TEAM 15 | CST | 14530/ 14531/14534 |
GYM | GYM | GYM | 14453/14452 | |
MEDIA CENTER | 2nd FL | LIBRARY (main)Back Office ( ) | 14413? | |
OT/PT | 181 | Related ServicesPT
Andrea Miller Chelsey Mulvenna Sheila Mulvenna OT Samantha Geibner Charissa Gagliano |
Commission | 14533 |
RESOURCE ROOM | 166 | ICRJennifer Dover
Shannah Grosman Belianis Colon |
14426 | |
RESOURCE ROOM | 158 | ICRTracey Thomas
Obygeli Anyikwa Stacey Kane |
||
SECURITY | Zone 1 | GuardsMr. Wesley
Ms. Shawn Brown |
SECURITY | 14590 |
SPEECH | 129 | SpeechCatherine Saporito
Camille Jennett |
CST | 1443614435 |
WORKROOM (Across from 145)WORKROOM (2ND FL. CONF.) | 1ST FL2nd FL. | XEROX & WORKROOMConference Rm. | ALL STAFFALL STAFF | 1414614288/14289 |
Revised 08/2021