CCSD Covid-19 Positive-Cases Dashboard
This table will be populated daily with new positive Covid-19 cases at each school district location. Previous weeks' cases will be archived in links below the table, starting with this week.
Please insert the number of CONFIRMED POSITIVE CASES for staff and students. | 02/07/22 | 02/08/22 | 02/09/22 | 02/10/22 | 02/11/22 |
LOCATION | Total | Total | Total | Total | Total |
Total | 7 | 1 | 6 | 0 | 0 |
Brimm Medical Arts High School | |||||
Camden Big Picture Learning Academy | |||||
Camden High School | |||||
Catto Family School | |||||
Central Office | 1 | ||||
Cooper's Poynt Family School | 0 | ||||
Cream Early Childhood Development Center | 1 | 1 | |||
Creative Arts Academy | 1 | ||||
Davis Elementary School | |||||
Dudley Family School | 1 | 2 | |||
Early Childhood Development Center | |||||
Forest Hill Elementary School | |||||
H.B. Wilson Elementary School | 4 | ||||
Morgan Village Middle School | 1 | 1 | |||
Pride Academy - Transitional | |||||
Soar Academy | |||||
Veterans Memorial Family School | |||||
Woodrow Wilson High School | 1 | ||||
Yorkship Elementary School |
Updated 02-07-22 | 10:50 am
Weekly Report Archive
Week of 9-13-21 Report
Week of 10-04-21 Report
Week of 10-11-21 Report
Week of 10-25-21 Report
Week of 11-01-21 Report
Week of 11-08-21 Report
Week of 11-15-21 Report
Week of 11-22-21 Report
Week of 11-26-21 Report
Week of 12-06-21 Report
Week of 12-13-21 Report
Week of 12-24-21 Report
Week of 12-27-21 Report
Week of 01-03-22 Report
Week of 01-10-22 Report
Week of 01-17-22 Report
Week of 01-24-22 Report
Week of 01-31-22 Report